L@ngley Link Touch-Tone Phone
Quick Reference Guide
If access to the Internet is not an option for you, you can still perform many of the same functions through L@ngley Link Touch-Tone Phone (CHIPS) service. Get up-to-the-minute information about your account balances, transfer funds from one account to the other, and more.
Use the handy chart below to navigate through all your choices. And remember, L@ngley Link Touch-Tone Phone service is available 24 hours a day, every day of the year. Free 1-800 access is available too, so you can call anytime from anywhere.
You can access L@ngley Link Touch-Tone Phone by dialing (757) 827-9434 or (800) 233-2819
| Press corresponding number for desired action. | |||
|---|---|---|---|
| 0 to change CHIPs password | |||
| 1 for Inquiries | |||
| 1 for Savings and Checking Account Balances | |||
| 2 for Account Balances | |||
| 1 for savings and checking account balances | |||
| 2 for loan balances | |||
| 3 for all account balances | |||
| " * " to escape from this option | |||
| 3 for cleared checks, deposit and withdrawal information (enter account type) | |||
| 1 for cleared check information | |||
| 2 for deposit information | |||
| 3 for withdrawal information | |||
| 4 to inquire if specific check cleared | |||
| " * " to escape from this option | |||
| 4 for interest or dividend information (enter account type) | |||
| 1 for interest / dividends paid this year | |||
| 2 for date / amount of the last dividend paid | |||
| " * " to escape from this option | |||
| 5 for loan information | |||
| 1 for loan information (balance, payment, next due date, past due) | |||
| 2 for loan payoff information | |||
| 3 for loan payoff information | |||
| " * " to escape from this option | |||
| 6 for Payroll | |||
| " * " to escape from this option | |||
| 2 to Transfer Funds | |||
| 1 to transfer to another account | |||
| 2 to transfer from a joint member account | |||
| 3 to transfer from a joint member account to another joint member account | |||
| " * " to escape from this option | |||
| 3 to Enter a Different Member Number | |||
| 4 for Joint Member Inquiries | |||
| 1 for specific account information on a joint member account | |||
| 2 for cleared check information on a joint member account | |||
| 3 for deposit information on a joint member account | |||
| 4 for withdrawal information on a joint member account | |||
| 5 for specific check information on a joint member account | |||
| " * " to end call | |||
| Account Name | Share ID |
|---|---|
| Prime Share Account | S1 |
| Prime Share Account | S1.1 |
| Prime Share Account | S1.2 |
| Prime Share Account | S1.3 |
| Smart Checking Account | S11 |
| Smart Checking Account | S11.1 |
| Smart Checking Account | S11.2 |
| Smart Checking Account | S11.3 |
| Holiday Share Account | S61 |
| Super Share Account | S66 |
eMortgage Center
Langley Investment Services
CU Rewards
Visa Gift Card




