For a limited time, enjoy no points and no closing costs on certain mortgages.
| Savings Accounts | ||
|---|---|---|
| Langley Saves Rates | ||
| Minimum to Earn APY | APY1 | |
| Up to $1,000 | 3.75% | |
| From $1,000 to $2,500 | 0.05% | |
| Greater than $2,500 | 0.05% | |
| Savings Rates | ||
| Minimum to Earn APY | APY1 | |
| $100 | 0.05% | |
| High-Yield Savings Rates2 | ||
| Minimum to Earn APY | APY1 | |
| Up to $25,000 | 3.80% | |
| Greater than $25,000 | 0.05% | |
| High-Yield Savings Rates (with MyDesign Checking Steady Saver)3 | ||
| Minimum to Earn APY | APY1 | |
| Up to $50,000 | 3.80% | |
| Greater than $50,000 | 0.05% |
Annual Percentage Yield (APY) is the prospective yield that the credit union anticipates paying for the applicable period. Dividends of less than $.01 are affected by rounding.
Annual Percentage Yield. Dividends are calculated by the average daily balance. This is a Tiered Rate account. Earn 3.80% APY on average daily balances up to $25,000. Earn 0.05% APY on the average daily balances exceeding $25,000. This account requires enrollment in eStatements and is limited to one withdrawal per month. If more than one withdrawal is completed in a month or you are not enrolled in eStatements, you will earn 0.05% APY on the entire balance. Limit one (1) High-Yield Savings account per member. Dividends compound monthly. $5 deposit to Langley savings account required for membership. Rates subject to change. Insured by NCUA.
The High-Yield Savings is a Tiered Rate account. Earn 3.80% APY on average daily balances up to $50,000 in the High-Yield Savings when the MyDesign Checking Steady Saver or All-In requirements are met. Balances over $50,000 earn 0.05% APY. MyDesign Checking Steady Saver and All-In require enrollment in eStatements and qualifying checking designation to maintain benefits. A "qualifying checking account" is defined as the checking account where your entire paycheck is deposited and from which your monthly bills are paid, and everyday purchases are debited. If all these requirements are not met, the High-Yield Savings earns 0.05% APY on average daily balances. If the eStatements requirement is met but the primary checking designation requirement is not met, the High-Yield Savings earns 3.80% APY on average daily balances up to $25,000 and 0.05% APY on average daily balances exceeding $25,000. The High-Yield Savings account is limited to one withdrawal per month. Fees can reduce earnings on the account. Limit one (1) High-Yield Savings account per member. Dividends compound monthly.
$5 deposit to Langley savings account required for membership.
| Checking Accounts | ||
|---|---|---|
| MyDesign Checking - Steady Saver Option1 | ||
| Minimum to Earn APY | APY | |
| Up to $3,000 | 3.00% | |
| Platinum Checking3 | ||
| Minimum to Earn APY | APY2 | |
| Greater than $10,000 | 0.50% |
The High-Yield Savings is a Tiered Rate account. Earn 3.80% APY on average daily balances up to $25,000. Earn 0.05% APY on the average daily balances exceeding $25,000. This account requires enrollment in eStatements and is limited to one withdrawal per month. If more than one withdrawal is completed in a month or you are not enrolled in eStatements, you will earn 0.05% APY on the entire balance. Limit one (1) High-Yield Savings account per member.
Annual Percentage Yield (APY) is a variable rate and may change after the account is opened. The minimum to earn dividends is an average daily balance of $10,000 or more. Dividends compound and credit monthly. Offer available to qualifying members. Some restrictions apply.
Credit score 600 or greater required. Subject to field of membership requirements, including a $5 deposit into a Langley Savings Account
$5 deposit to Langley savings account required for membership.
| Certificates | ||
|---|---|---|
| Promotional Certificates | ||
| Term | APY1 | Minimum Balance |
| 11 Months | 4.00%2 | $500 |
| Short-Term Certificates | ||
| Term | APY1 | Minimum Balance |
| 3 Months | 1.00% | $100 |
| 6 Months | 2.00% | $100 |
| 12 Months | 3.51% | $500 |
| Long-Term Certificates | ||
| Term | APY1 | Minimum Balance |
| 12 Months | 3.51% | $500 |
| 18 Months | 3.51% | $500 |
| 24 Months | 3.35% | $500 |
| 30 Months | 3.45% | $500 |
| 36 Months | 3.40% | $500 |
| 48 Months | 3.35% | $500 |
| 60 Months | 3.51% | $500 |
Annual Percentage Yield (APY). Dividends compound monthly. Penalty for early withdrawal. Some restrictions apply. Rate subject to change.
Annual Percentage Yield of 4.00% for a 11 Month Certificate. The minimum balance to open the certificate is $500. Maximum deposit of $250,000. Includes IRA Certificates. The minimum to open the IRA certificate is $500. No maximum deposit. Dividends compound monthly. Penalty for early withdrawal. Promotional certificate limited to one (1) per member. Limited time offer.
$5 deposit to Langley savings account required for membership.
| Money Market Accounts | ||
|---|---|---|
| Platinum Money Market Savings2 | ||
| Minimum to Earn APY | APY1 | |
| $25,000 | 1.00% | |
| $100,000 | 1.25% | |
| $250,000 | 1.50% | |
| $500,000 | 2.80% | |
| $1,000,000 | 3.75% | |
| Traditional Money Market Savings4 | ||
| Minimum to Earn APY | APY3 | |
| $100 | 0.05% | |
| $2,500 | 0.05% | |
| $10,000 | 0.05% | |
| $25,000 | 0.50% | |
| $50,000 | 0.50% | |
| $100,000 | 0.50% |
Annual Percentage Yield. Dividends are calculated by the average daily balance. Earn 1.00% APY on average daily balances above $25,000, 1.25% APY on average daily balances above $100,000, 1.50% APY on average daily balances above $250,000, 2.80% APY on average daily balances above $500,000, and 3.75% APY on average daily balances above $1,000,000. No dividend will be earned in any dividend period if the average daily balance is below $25,000. Dividends compound monthly. Rates subject to change.
One free withdrawal or transfer per calendar month. Only one account per member. A fee of $25 applies for each additional withdrawal or transfer within a calendar month.
Annual Percentage Yield. Dividends are calculated by the average daily balance. Earn 0.05% APY on average daily balances above $100, 0.05% APY on average daily balances above $2,500, 0.05% APY on average daily balances above $10,000, 0.50% APY on average daily balances above $25,000, 0.50% APY on average daily balances above $50,000, and 0.50% APY on average daily balances above . No dividend will be earned in any dividend period if the average daily balance is below $100. Dividends compound monthly. Rates subject to change.
Minimum to open a Money Market Savings account is $100. $5 deposit to Langley savings account required for membership.
$5 deposit to Langley savings account required for membership.
| IRAs | ||
|---|---|---|
| Promotional Certificate IRAs (Traditional or Roth IRA) | ||
| Term | APY1 | Minimum Balance |
| 11 Months | 4.00%2 | $0 |
| Certificate IRAs (Traditional or Roth IRA) | ||
| Term | APY1 | Minimum Balance |
| 3 Months | 1.00%2 | $100 |
| 6 Months | 2.00%2 | $100 |
| 12 Months | 3.51%2 | $500 |
| 18 Months | 3.40%2 | $500 |
| 24 Months | 3.35%2 | $500 |
| 30 Months | 3.45%2 | $500 |
| 36 Months | 3.40%2 | $500 |
| 48 Months | 3.35%2 | $500 |
| 60 Months | 3.51%2 | $500 |
| Money Market IRAs (Traditional or Roth IRA) | ||
| Minimum to Earn APY | APY1 | |
| $100 | 0.05% | |
| $100,000 | 0.05% | |
| $250,000 | 0.05% |
Annual Percentage Yield (APY). This APY is subject to change weekly, and is fixed for the term of the certificate.
Annual Percentage Yield of 4.00% for a 11 Month Certificate. The minimum balance to open the certificate is $500. Maximum deposit of $250,000. Includes IRA Certificates. The minimum to open the IRA certificate is $500. No maximum deposit. Dividends compound monthly. Penalty for early withdrawal. Promotional certificate limited to one (1) per member. Limited time offer.
$5 deposit to Langley savings account required for membership.
| Vehicle Loans | ||
|---|---|---|
| New Car Loans | ||
| Term (Months) | APR (As Low As) | |
| 12-36 | 4.99% | |
| 37-60 | 4.99% | |
| 61-66 | 4.99% | |
| 67-75 | 4.99% | |
| 76-84 | 6.24% | |
| Used Car Loans (2023 and Older) | ||
| Term (Months) | APR (As Low As) | |
| 12-36 | 4.99% | |
| 37-60 | 4.99% | |
| 61-66 | 4.99% | |
| 67-75 | 4.99% | |
| 76-84 | 6.24% | |
| Refinance Promotion | ||
| Term (Months) | APR (As Low As) | |
| 12-75 | 4.99% |
All rates and points are subject to change at any time.
APR (Annual Percentage Rate) is the annual cost of credit expressed as percentage of amount financed, including interest.
$5 deposit to Langley savings account required for membership.
| Motorcycle Loans | ||
|---|---|---|
| New Motorcycle Loans | ||
| Term (Months) | APR (As Low As) | |
| 12-36 | 6.49% | |
| 37-60 | 6.99% | |
| Refinance | ||
| Term (Months) | APR (As Low As) | |
| 12-36 | 6.49% | |
| 37-60 | 6.99% |
All rates and points are subject to change at any time.
APR (Annual Percentage Rate) is the annual cost of credit expressed as percentage of amount financed, including interest.
$5 deposit to Langley savings account required for membership.
| Recreational Vehicle and Boat Loans | ||
|---|---|---|
| Recreational Vehicles (Model Years 2020-2025) | ||
| Term (Months) | APR (As Low As) | |
| 12-60 | 7.49% | |
| 61-84 | 7.99% | |
| 85-120 | 8.49% | |
| Boats (Model Years 2015-2026) | ||
| Term (Months) | APR (As Low As) | |
| 12-60 | 7.49% APR | |
| 61-84 | 7.99% APR | |
| 85-120 | 8.49% APR |
All rates and points are subject to change at any time.
APR (Annual Percentage Rate) is the annual cost of credit expressed as percentage of amount financed, including interest.
$5 deposit to Langley savings account required for membership.
| Mortgages | |||
|---|---|---|---|
| Fixed Rate Mortgages | |||
| Loan Type | Rate | APR | Sample Payment |
| 10 Year Fixed-Rate Mortgage | 5.000% | 5.752% | $2,121 |
| 15 Year Fixed-Rate Mortgage | 5.250% | 5.780% | $1,608 |
| 20 Year Fixed-Rate Mortgage | 5.625% | 6.050% | $1,390 |
| 30 Year Fixed-Rate Mortgage | 6.000% | 6.278% | $1,199 |
| 30 Year No Points, No Closing Cost Mortgage | 6.250% | 6.532% | $1,231 |
| Adjustable Rate Mortgages | |||
| Loan Type | Rate | APR | Sample Payment |
| 1/1 Adjustable Rate Mortgage | 5.000% | 6.178% | $1,074 |
| 3/1 Adjustable Rate Mortgage | 5.250% | 6.057% | $1,104 |
| 5/1 Adjustable Rate Mortgage | 5.500% | 6.031% | $1,136 |
| First Time Home Buyer 5/1 Adjustable Rate Mortgage | 6.125% | 7.564% | $1,215 |
| Refinance | |||
| Loan Type | Rate | APR | Sample Payment |
| 10 Year Fixed Rate Mortgage | 5.000% | 5.752% | $0 |
| 15 Year Fixed-Rate Mortgage Refinance | 5.780% | 5.250% | $1,664 |
| 20 Year Fixed-Rate Mortgage Refinance | 5.625% | 6.050% | $1,390 |
| 30 Year Fixed-Rate Mortgage Refinance | 6.000% | 6.278% | $1,199 |
| Jumbo Mortgages | |||
| Loan Type | Rate | APR | Sample Payment |
| 5/5 Jumbo Adjustable Rate Mortgage | 6.625% | 6.654% | $4,802 |
| VA Mortgages | |||
| Loan Type | Rate | APR | Sample Payment |
| 30 Year VA Fixed-Rate Mortgage | 6.250% | 6.672% | $1,231 |
| FHA Mortgages | |||
| Loan Type | Rate | APR | Sample Payment |
| 30 Year FHA Fixed-Rate Mortgage | 6.375% | 6.800% | $1,248 |
Sample payments are based on a mortgage of $200,000
Jumbo Sample payments are based on a mortgage of $750,000
All rates and points are subject to change at any time.
APR (Annual Percentage Rate) is the annual cost of credit expressed as percentage of amount financed, including interest, points, and all pre-paid expenses as regulatorily authorized.
Rates exclude Condominiums, Investment Properties, and HARP Loans.
Payment examples are principal and interest only, and do not include taxes, insurance, or mortgage insurance.
Some loan programs allow for second homes and/or investment properties.
45-day lock-in on all loans. Other lock-in options are available.
Pre-Qualification — Langley will provide a letter stating a maximum loan amount and interest rate the buyer would qualify for based on preliminary information.
$5 deposit to Langley savings account required for membership.
| Home Equity | ||
|---|---|---|
| Home Equity Lines of Credit | ||
| Loan Type | Draw | APR (As Low As)1 |
| 40-Year Variable Rate HELOC (Introductory Rate) | 20 | 3.99% |
| 7 Year Fixed Rate HELOC | 2 | 6.49% |
| 12 Year Fixed-Rate HELOC | 2 | 6.74% |
| 22-Year Fixed Rate HELOC | 2 | 6.99% |
| 40 Year Variable Rate HELOC | 20 | 7.00% |
The Annual Percentage Rates (APRs) are fixed rates with a LTV of up to 100%, and will not increase during the life of the loan. Rates and terms are subject to change without notice. Credit is subject to approval. Some restrictions may apply. Property insurance, and if applicable, flood insurance is required. HELOC applications borrowers will be required to pay for appraisals upfront. Appraisal fees will no longer be refunded regardless of the loan funding. Possible tax advantages, consult your tax advisor.
| Personal Loans | ||
|---|---|---|
| Personal Loans | ||
| Loan Type | APR (As Low As) | |
| Savings Secured Loan | 3.50% | |
| Credit Builder Loan | 6.45% | |
| Debt Consolidation | 16.99% | |
| Extra Personal Line of Credit | 18.00% | |
| Extra Personal Loan | 14.99% |
All rates and points are subject to change at any time.
APR (Annual Percentage Rate) is the annual cost of credit expressed as percentage of amount financed, including interest.
$5 deposit to Langley savings account required for membership.
| Business Loans | ||
|---|---|---|
| Business Vehicle Loan (Purchase or Refi) | ||
| Term (Months) | APR (As Low As)1,2 | |
| 12-36 | 7.24% | |
| 37-60 | 7.49% | |
| 61-66 | 7.74% | |
| 67-75 | 7.99% | |
| 76-84 | 8.74% | |
| Business Line of Credit | ||
| Minimum Loan | APR (As Low As)2 | |
| $500-$25,000 | 12.00% |
Term for 7.24% APR (Annual Percentage Rate) is up to 12 months. Rates and terms are subject to change at any time without notice. A $25,000 loan at 7.24% APR for 36 months would have monthly payments of $775. Must be current on your auto loan payments to qualify. Existing Langley Federal Credit Union loans not eligible for this offer. Rates shown are based on credit score of 780 or better and based on creditworthiness, so your rate may differ. Credit is subject to approval. APRs and payments may vary for other loan amounts and terms.
Annual Percentage Rates (APR) are variable and determined by credit history.
| VISA Credit Cards | ||
|---|---|---|
| Fixed Rate Credit Cards | ||
| Card Type | APR1 | |
| Signature Cash Back Visa | 18.00% | |
| Platinum Essential Visa | 18.00% | |
| Platinum Quint Visa | 18.00% | |
| Variable Rate Credit Cards | ||
| Card Type | APR (As low as)1 | |
| Platinum Select Visa | 10.75% | |
| Business Credit Cards | ||
| Card Type | APR (As low as)1 | |
| Platinum Business Visa | 14.00% |
Annual Percentage Rate (APR) is variable and determined by credit history. $5 deposit to Langley savings account required for membership.