Term | APY [1] |
---|---|
3 Month | 0.20% [3] |
6 Month | 0.35% [3] |
12 Month | 1.25% [2] |
18 Month | 1.25% [2] |
24 Month | 1.50% [2] |
27 Month | 2.25% [2][4] |
36 Month | 1.75% [2] |
48 Month | 1.75% [2] |
60 Month | 2.50% [2] |
Rates include an Active Rewards rate enhancement of 0.10%.
[1] Annual Percentage Yield (APY). Dividends compound monthly. Penalty for early withdrawal. Some restrictions apply. Rate subject to change.Platinum Money Market Savings | |
---|---|
Minimum to Earn APY[1] | APY[2] |
$1,000,000 | 1.00% |
$500,000 | .85% |
$250,000 | .75% |
$100,000 | .50% |
$25,000 | .40% |
Traditional Money Market Savings | |
Minimum to Earn APY[3] | APY[4] |
$100,000 and Above | 0.45% |
$50,000 - $99,999 | 0.30% |
$25,000 - $49,999 | 0.25% |
$10,000 - $24,999 | 0.15% |
$2,500 - $9,999 | 0.10% |
$100 - $2,499 | 0.05% |
[1] One free withdrawal or transfer per calendar month. Only one account per member. A fee of $25 applies for each additional withdrawal or transfer within a calendar month.
[2] Annual Percentage Yield. Dividends are calculated by the average daily balance. Earn .40% APY on average daily balances above $25,000.00, .50% APY on average daily balances above $100,000.00, .75% APY on average daily balances above $250,000.00, .85% APY on average daily balances above $500,000.00., and 1.00% APY on average daily balances above $1,000,000.00. No dividend will be earned in any dividend period if the average daily balance is below $25,000.00. Dividends compound monthly. Rates subject to change. Insured by NCUA.
[3] Minimum to open a Money Market Savings account is $100.
[4] Annual Percentage Yield. Dividends are calculated by the average daily balance. Earn 0.05% APY on average daily balances above $100.00, 0.10% APY on average daily balances above $2,500.00, 0.15% APY on average daily balances above $10,000.00, 0.25% APY on average daily balances above $25,000.00, 0.30% APY on average daily balances above $50,000.00, and 0.45% APY on average daily balances above $100,000.00. No dividend will be earned in any dividend period if the average daily balance is below $100.00. Dividends compound monthly. Rates subject to change.
Minimum to Earn APY | APY[1] |
---|---|
Up to $1,000 | 0.25% |
Greater than $1,000 | 0.05% |
Example: You'll earn 0.25% on the first $1,000, and 0.05% on the amount greater than $1,000. |
Minimum to Earn APY | APY[1] |
---|---|
$100 | 0.05% |
[1] Annual Percentage Yield (APY) is the prospective yield that the credit
union anticipates paying for the applicable period.
[2] Minimum to open a Savings account is the purchase of a share ($5).
Minimum to Earn APY | APY* |
---|---|
$10,000 | 0.30% |
*APY (Annual Percentage Yield) is a variable rate and may change after the account is opened; dividends compound monthly; fees may reduce earnings on your account.
Term | APY [1] |
---|---|
12 Month | 1.25% [2] |
18 Month | 1.25% [2] |
24 Month | 1.50% [2] |
27 Month | 2.25% [2][4] |
36 Month | 1.75% [2] |
48 Month | 1.75% [2] |
60 Month | 2.50% [2] |
Traditional or Roth IRA | |
---|---|
Minimum to Earn APY[3] | APY[3] |
$250,000 | 0.20% |
$100,000 | 0.20% |
$100 | 0.20% |
[1] Annual Percentage Yield (APY).
This APY is subject to change weekly, and is fixed for the term of the certificate.
[2] Traditional or Roth IRA: Minumum to open $500.
A penalty may be imposed for early withdrawal from certificates.
[3] Money Market IRA: Minimum to open $100.
The APY is subject to change monthly.
Term (Months) | Rate As Low As* |
---|---|
12-48 | 2.99% |
49-60 | 3.24% |
61-66 | 3.74% |
67-75 | 3.99% |
76-84 | 4.49% |
*The APR ranges from the rate shown to 18.00%. 84 month loans must be for 2018-2022 year models. |
Term (Months) | Rate As Low As* |
---|---|
12-48 | 2.99% |
49-60 | 2.99% |
61-66 | 2.99% |
67-75 | 2.99% |
*The APR ranges from the rate shown to 18.00%. 84 month loans must be for 2018-2022 year models. Refinances from another financial institution only. |
Term (Months) | Rate As Low As* |
---|---|
24-48 | 3.99% |
49-60 | 4.24% |
61-66 | 4.49% |
67-75 | 4.74% |
76-84 | 4.99% |
*The APR ranges from the rate shown to 18.00%. 84 month loans must be for 2018-2022 year models. |
Term (Months) | Rate As Low As* |
---|---|
24-48 | 3.99% |
49-60 | 4.24% |
61-66 | 4.49% |
67-75 | 4.74% |
76-84 | 4.99% |
*The APR ranges from the rate shown to 18.00%. 84 month loans must be for 2018-2022 year models. |
Term (Months) | Rate As Low As* |
---|---|
12-60 | 6.49% |
61-84 | 6.49% |
85-120 | 6.74% |
*The APR for vehicles 2016 - 2022 ranges from the rate shown to 18.00%. |
Term (Months) | Rate As Low As* |
---|---|
12-60 | 7.49% |
61-84 | 7.49% |
85-120 | 7.74% |
* The APR for vehicles 2015 and older ranges from the rate shown to 18.00%. |
Loan | Rate As Low As* |
---|---|
60 Month Fixed Rate | 6.49% |
84 Month Fixed Rate | 6.49% |
120 Month Fixed Rate | 6.74% |
180 Month Fixed Rate | 6.74% |
180 Month Variable Rate | 6.49% |
* The APR for vehicles 2012-2022 ranges from the rate shown to 18.00%. |
Please see 'NOTES' at the bottom of this section for more information. Other rate and point options are available. Payment Examples are for illustrative purposes only. Your actual rate and APR will be determined when you apply.
Loan Type | Rate | APR | Sample Payment ($100k) |
---|---|---|---|
30 Year Fixed | 5.375% | 5.452% | |
20 Year Fixed | 5.000% | 5.102% | |
15 Year Fixed | 4.500% | 4.625% | |
10 Year Fixed | 4.000% | 4.367% | |
30 Year First Time Home Buyer | 5.500% | 5.577% | |
30 Year HomeNow | 5.500% | 5.577% | |
30 Year Fixed Second Home | 5.990% | 6.070% |
Loan Type | Rate | APR | Sample Payment ($100k) |
---|---|---|---|
5/5 Adjustable | 3.990% | 5.077% | |
Max Amount: $750,000 | CAPS: 2/6 | Margin: 2.75% | LTV: 95% | |||
5/5 First Time Home Buyer Adjustable | 3.990% | 5.077% | |
Max Amount: $300,000 | CAPS: 2/6 | Margin: 2.75% | LTV: 100% | |||
10/5 Adjustable | 4.375% | 4.899% | |
Max Amount: $750,000 | CAPS: 3/6 | Margin: 2.75% | LTV: 95% | |||
10/5 First Time Home Buyer Adjustable | 4.375% | 4.899% | |
Max Amount: $417,000 | CAPS: 2/6 | Margin: 2.75% | LTV: 80% | |||
5/5 Adjustable Second Home | 4.500% | 3.389% | |
Max Amount: $ | CAPS: | Margin: % | LTV: % |
Loan Type | Rate | APR | Sample Payment ($200k) |
---|---|---|---|
30 Year Refinance | 5.750% | 5.828% | $1,167 |
20 Year Refinance | 5.250% | 5.353% | $1,348 |
15 Year Refinance | 4.990% | 5.119% | $1,581 |
10 Year Refinance | 3.990% | 4.169% | $2,024 |
Loan Type | Rate | APR | Sample Payment ($750k) |
---|---|---|---|
Jumbo 30 Year Fixed | 5.625% | 5.671% | $4,231 |
Jumbo 5/5 ARM | 3.990% | 5.049% | $3,815 |
Jumbo 10/5 ARM | 4.375% | 4.871% | $3,994 |
Jumbo 30 Year Fixed (Refinance) | 5.625% | 5.671% | $4,231 |
Loan Type | Rate | APR | Sample Payment ($100k) |
---|---|---|---|
30 Year VA Fixed | 5.250% | 5.442% | |
20 Year VA Fixed | 5.000% | 5.349% | |
15 Year VA Fixed | 4.250% | 4.893% |
Loan Type | Rate | APR | Sample Payment ($100k) |
---|---|---|---|
30 Year FHA Fixed | 5.250% | 6.081% | |
15 Year FHA Fixed | 4.250% | 5.466% |
Loan Type | Draw | Rate |
---|---|---|
7 Year Fixed Rate HELOC | 2 Year Draw | As Low As 3.99% APR [1] |
12 Year Fixed Rate HELOC | 2 Year Draw | As Low As 4.49% APR [1] |
17 Year Fixed Rate HELOC | 2 Year Draw | As Low As 4.99% APR [1] |
40 Year Variable Rate HELOC | 20 Year Draw | As Low As 4.00% APR [2] |
[1]The Annual Percentage Rates (APRs) are fixed rates with a LTV of 80%, and will not increase during the life of the loan. Rates and terms are subject to change without notice. Available to members with a credit score of 740 or better depending on credit qualifications. Credit is subject to approval. Some restrictions may apply. Property insurance, and if applicable, flood insurance is required. Possible tax advantages, consult your tax advisor. Federally insured by NCUA.
[2]Annual Percentage Rates (APR) are variable and determined by credit history.
Loan Type | Rate |
---|---|
Extra Personal Loan | As Low As 9.99% |
Extra Line of Credit | As Low As 8.00% |
Savings Secured Loan | 3.05% |
Credit Builder Loan | 4.05% |
Debt Consolidation | As Low As 11.99% |
Card Type | APR* |
---|---|
Platinum Select Visa | As Low As 7.75% |
Platinum Quint Visa | As Low As 9.75% |
Signature Cash Back Visa | As Low As 11.75% |
ODU Alumni Signature Cash Back Visa | As Low As 11.75% |
Platinum Essential Visa | 18.00% |